PES and Valuation Experts in the CTI
A partial listing of PES and Valuation Experts in the CTI with summary description of research work linked to CTI goal
| No. | Name | Institution | Nationality | CTI Goal linked to Expert's Work | Illustrative listing of relevant work |
|---|---|---|---|---|---|
| 1 | Yeo Bee Hong | Expanse Economic Policy and Environmental Consulting | MAL | 2 | Recreational Benefits of Coral Reefs; climate change economics; coastal and fisheries valuation |
| 2 | Maribec Campos | University of the Philippines Open University | PHI | 2,4 | Fisheries economics; Climate change adaptation |
| 3 | Gem Castillo | REECs | PHI | 2 | Decision support tools for fisheries management |
| 4 | Danny Israel | Philippine Institute for Development Studies | PHI | 2,4 | Weather and climate change related disasters: the cost of inaction; fisheries and natural resources accounting |
| 5 | Noela Lasmarias | Resources, Economics, Environment Consultants, Inc | PHI | 4 | Climate change action planning ; PES design and implementation; natural resources accounting |
| 6 | Paul Lokani | The Nature Conservancy | PNG | 3 | Scientific design of a resilient network of Marine Protected Areas |
| 7 | Lydia Napitupulu | Faculty of Economics, University of Indonesia; ADB Knowledge Management Project | INO | 2,3 | Economic development; resource valuation |
| 8 | Rina Maria Rosales | Resources, Economics, Environment Consultants, Inc | PHI | 1,3 | Seascape and protected area management best practices; valuation studies including stranding of ships; sustainable financing |
| 9 | Giselle Samonte-Tan | Conservation International | PHI | 1,2,3,4 | Coastal resources valuation, including fisheries; Seascape and protected area management best practices; decision support tools; cost-effectiveness for ecosystem-based adaptation for climate change |
| 10 | Rodel Subade | University of the Philippines in the Visayas | PHI | 2,3,5 | Coastal resources valuation including MPAs, coral reefs and mangroves; Non-use valuation of biodiversity and threatened species; fisheries socioeconomics; socioeconomics of climate change |
| 11 | Zeny Sumalde | University of the Philippines in Los Banos | PHI | 2,3 | Fisheries and aquaculture socioeconomics; natural resources accounting; Climate change |
| 12 | Abbie Trinidad | ADB Knowledge Management Project | PHI | 2,4 | Coastal resources valuation; decision support tools; PES design; |
| 13 | Kuperan Viswanathan | Universiti Utara Malaysia, 06010 UUM Sintok, Kedah Darul Aman, Malaysia | MAL | 2 | Coastal resources valuation ; fisheries and aquaculture socio-economics; |
| 14 | Chang Yii Tan | PE Research | MAL | Coastal resources and fisheries valuation ; sustainable financing mechanisms | |
| 15 | Naneng Setiasih |
Indonesia Reef Check Foundation and Coral Alliance |
INO | 3,4,5 | Coastal resource valuation; species conservation; climate change adaptation |
| 16 | Arief Anshory Yusuf |
Padjajaran University | INO | 4 | Climate change economics; national resources accounting |
| 17 | Tridoyo Kusumastanto | Bogor Agricultural University | INO | 3 | Coastal and marine resource economics |
| 18 | Mangunsong Farma |
Faculty of Economics, University of Indonesia | INO | 2,3 | Public policy and finance; resource economics |
| 19 | Marissa Garcia | Asian Development Bank | PHI | 2,4 | Fisheries economics |
| 20 | Jose Padilla | UNDP | PHI | 2,3,4 | Fisheries economics, resource valuation, natural resource accounting |
The 5 CTI Goals are:
- Priority Seascapes Designated and Effectively Managed;
- Ecosystem Approach to Management of Fisheries (EAFM) and Other; Marine Resources Fully Applied;
- Marine Protected Areas (MPAs) Established and Effectively Managed;
- Climate Change Adaptation Measures Achieved;
- Threatened Species Status Improving
Document Actions




